Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOR | 0 | 1 | 0 | 1 |
BOS | 1 | 3 | 0 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 29 | 45 | 12 | 60.3% | 10 | 4 | 1/4 |
BOS | 26 | 46 | 15 | 39.7% | 9 | 7 | 2/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 18:23 | BOS | Even Strength | Brandon Carlo (4) wrist shot, assists: Brad Marchand (30), Jake DeBrusk (17) | |
2nd | 17:16 | BOS | Power Play | Morgan Geekie (15) wrist shot, assists: Kevin Shattenkirk (13), Pavel Zacha (25) | |
2nd | 07:56 | TOR | Power Play | Mitch Marner (25) wrist shot, assists: Timothy Liljegren (15) | |
2nd | 04:16 | BOS | Even Strength | Trent Frederic (17) wrist shot, assists: None | |
1st | 05:37 | BOS | Power Play | David Pastrnak (39) snap shot, assists: Jake DeBrusk (16), Brad Marchand (29) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:29 | BOS | Major | 5 | Charlie McAvoy fighting against Max Domi |
3rd | 18:29 | TOR | Major | 5 | Max Domi fighting against Charlie McAvoy |
3rd | 18:29 | BOS | Minor | 2 | Trent Frederic roughing against Jake McCabe |
3rd | 18:29 | TOR | Minor | 2 | Jake McCabe roughing against Trent Frederic |
3rd | 05:29 | TOR | Minor | 2 | Max Domi roughing against Brad Marchand |
3rd | 00:18 | BOS | Minor | 2 | Charlie McAvoy interference against Tyler Bertuzzi |
2nd | 15:26 | TOR | Minor | 2 | John Tavares high-sticking against Mason Lohrei |
2nd | 14:48 | TOR | Minor | 2 | Noah Gregor tripping against Charlie McAvoy |
2nd | 14:48 | BOS | Minor | 2 | Morgan Geekie roughing against Noah Gregor |
2nd | 11:25 | BOS | Major | 5 | Parker Wotherspoon fighting against Tyler Bertuzzi |
2nd | 11:25 | TOR | Major | 5 | Tyler Bertuzzi fighting against Parker Wotherspoon |
2nd | 11:25 | BOS | Minor | 2 | Matt Grzelcyk roughing against Bobby McMann |
2nd | 11:25 | TOR | Minor | 2 | Bobby McMann roughing against Matt Grzelcyk |
2nd | 09:27 | BOS | Minor | 2 | Trent Frederic holding-the-stick against Auston Matthews |
2nd | 05:00 | BOS | Minor | 2 | Charlie Coyle high-sticking against Tyler Bertuzzi |
2nd | 05:00 | BOS | Minor | 2 | Charlie Coyle slashing against Tyler Bertuzzi |
1st | 18:39 | TOR | Bench | 2 | too-many-men-on-the-ice |
1st | 03:54 | TOR | Minor | 2 | Matthew Knies roughing against Brad Marchand |
1st | 03:54 | TOR | Minor | 2 | Jake McCabe interference against Jake DeBrusk |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.