Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ARI | 0 | 1 | 1 | 2 |
TOR | 1 | 2 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
ARI | 32 | 46 | 16 | 50.0% | 14 | 6 | 0/0 |
TOR | 26 | 31 | 23 | 50.0% | 18 | 9 | 0/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:00 | TOR | Even Strength | William Nylander (32) wrist shot, assists: David Kampf (6) | |
3rd | 09:52 | ARI | Even Strength | Logan Cooley (9) poke shot, assists: Matias Maccelli (30), Juuso Valimaki (10) | |
2nd | 14:39 | ARI | Short Handed | Alex Kerfoot (10) wrist shot, assists: None | |
2nd | 13:12 | TOR | Even Strength | Auston Matthews (53) wrist shot, assists: William Nylander (50), Matthew Knies (15) | |
2nd | 01:05 | TOR | Even Strength | Tyler Bertuzzi (12) tip-in shot, assists: William Lagesson (4), William Nylander (49) | |
1st | 13:04 | TOR | Even Strength | Matthew Knies (11) snap shot, assists: Mitchell Marner (50) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 20:00 | ARI | Misconduct | 10 | Jason Zucker misconduct |
2nd | 14:16 | ARI | Minor | 2 | Michael Kesselring interference against John Tavares |
1st | 17:52 | TOR | Major | 5 | Ryan Reaves fighting against Liam O’Brien |
1st | 17:52 | ARI | Major | 5 | Liam O’Brien fighting against Ryan Reaves |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.