Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOR | 3 | 1 | 2 | 6 |
ARI | 0 | 3 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 36 | 21 | 17 | 51.7% | 2 | 2 | 2/5 |
ARI | 26 | 35 | 13 | 48.3% | 8 | 4 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 08:24 | TOR | Even Strength | John Tavares (16) snap shot, assists: Nicholas Robertson (10), Bobby McMann (7) | |
3rd | 02:00 | TOR | Even Strength | William Nylander (31) wrist shot, assists: TJ Brodie (15) | |
2nd | 19:53 | ARI | Power Play | Dylan Guenther (6) slap shot, assists: Clayton Keller (30), Sean Durzi (22) | |
2nd | 16:07 | TOR | Even Strength | Auston Matthews (51) deflected shot, assists: Mitchell Marner (46) | |
2nd | 05:38 | ARI | Even Strength | Barrett Hayton (3) tip-in shot, assists: Alex Kerfoot (24), Josh Brown (5) | |
2nd | 04:28 | ARI | Even Strength | Matias Maccelli (9) wrist shot, assists: Nick Bjugstad (18) | |
1st | 15:27 | TOR | Power Play | William Nylander (30) wrist shot, assists: Mitchell Marner (45), John Tavares (26) | |
1st | 05:01 | TOR | Power Play | Auston Matthews (50) wrist shot, assists: Timothy Liljegren (14), Mitchell Marner (44) | |
1st | 01:56 | TOR | Even Strength | Bobby McMann (9) tip-in shot, assists: TJ Brodie (14), Timothy Liljegren (13) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 19:53 | TOR | Minor | 2 | William Nylander tripping against Sean Durzi |
2nd | 18:20 | TOR | Minor | 2 | Pontus Holmberg tripping against Sean Durzi |
2nd | 15:53 | TOR | Minor | 2 | William Nylander roughing against Sean Durzi |
2nd | 15:53 | ARI | Minor | 2 | Sean Durzi roughing against William Nylander |
2nd | 08:00 | ARI | Minor | 2 | Sean Durzi roughing against Max Domi |
2nd | 08:00 | TOR | Minor | 2 | Max Domi roughing against Sean Durzi |
2nd | 02:10 | TOR | Minor | 2 | John Tavares high-sticking against Sean Durzi |
1st | 18:12 | ARI | Minor | 2 | Michael Kesselring high-sticking against Max Domi |
1st | 14:00 | ARI | Minor | 4 | Matt Dumba high-sticking-double-minor against Mitchell Marner |
1st | 13:58 | ARI | Bench | 2 | too-many-men-on-the-ice |
1st | 03:09 | ARI | Minor | 2 | Michael Carcone slashing against Mitchell Marner |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.