Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOR | 0 | 1 | 3 | 4 |
STL | 0 | 1 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 29 | 22 | 26 | 52.5% | 5 | 13 | 1/2 |
STL | 21 | 19 | 7 | 47.5% | 9 | 8 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:22 | TOR | Even Strength | Bobby McMann (8) wrist shot, assists: Mitchell Marner (43), TJ Brodie (13) | |
3rd | 18:52 | STL | Even Strength | Pavel Buchnevich (19) wrist shot, assists: Torey Krug (27), Robert Thomas (43) | |
3rd | 07:29 | TOR | Short Handed | William Nylander (29) wrist shot, assists: None | |
3rd | 00:45 | TOR | Power Play | Auston Matthews (49) snap shot, assists: Mitchell Marner (42) | |
2nd | 17:14 | STL | Power Play | Brandon Saad (15) wrist shot, assists: Colton Parayko (12), Oskar Sundqvist (14) | |
2nd | 00:22 | TOR | Even Strength | Matthew Knies (10) wrist shot, assists: Auston Matthews (24), Mitchell Marner (41) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 06:22 | TOR | Minor | 2 | Matthew Knies hooking against Nick Leddy |
3rd | 00:04 | STL | Minor | 2 | Jordan Kyrou high-sticking against Matthew Knies |
2nd | 15:15 | TOR | Minor | 2 | Ryan Reaves tripping against Torey Krug |
2nd | 08:07 | STL | Minor | 2 | Jake Neighbours tripping against William Nylander |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
10:00AM | 11:00AM | 12:00PM | 01:00PM | 02:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.