Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOR | 1 | 1 | 1 | 3 |
OTT | 1 | 3 | 1 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 34 | 19 | 15 | 45.7% | 12 | 5 | 0/0 |
OTT | 32 | 23 | 13 | 54.3% | 15 | 11 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:54 | OTT | Even Strength | Ridly Greig (8) slap shot, assists: Shane Pinto (4) | |
3rd | 05:12 | TOR | Even Strength | Max Domi (5) snap shot, assists: Morgan Rielly (36), Nicholas Robertson (8) | |
2nd | 15:13 | OTT | Even Strength | Josh Norris (13) wrist shot, assists: Drake Batherson (22) | |
2nd | 11:13 | OTT | Even Strength | Shane Pinto (3) tip-in shot, assists: Parker Kelly (6), Artem Zub (15) | |
2nd | 09:43 | TOR | Even Strength | Matthew Knies (9) tip-in shot, assists: Mitchell Marner (35), Auston Matthews (21) | |
2nd | 02:04 | OTT | Even Strength | Vladimir Tarasenko (14) snap shot, assists: Shane Pinto (3), Jakob Chychrun (21) | |
1st | 17:53 | OTT | Even Strength | Claude Giroux (16) backhand shot, assists: Mathieu Joseph (16) | |
1st | 03:45 | TOR | Even Strength | Auston Matthews (42) snap shot, assists: Mitchell Marner (34), Matthew Knies (11) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:54 | TOR | Game Misconduct | 10 | Morgan Rielly game-misconduct |
3rd | 19:54 | TOR | Major | 5 | Morgan Rielly cross-checking against Ridly Greig |
3rd | 13:49 | TOR | Minor | 2 | Simon Benoit tripping against Tim Stützle |
2nd | 18:08 | TOR | Minor | 2 | William Nylander tripping against Vladimir Tarasenko |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.