Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DAL | 2 | 0 | 2 | 4 |
TOR | 1 | 2 | 2 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
DAL | 31 | 31 | 10 | 54.7% | 9 | 5 | 1/4 |
TOR | 31 | 36 | 22 | 45.3% | 15 | 7 | 3/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:35 | DAL | Even Strength | Wyatt Johnston (15) wrist shot, assists: Miro Heiskanen (26), Mason Marchment (23) | |
3rd | 11:57 | TOR | Even Strength | William Nylander (25) wrist shot, assists: John Tavares (25), Tyler Bertuzzi (15) | |
3rd | 11:37 | TOR | Even Strength | Mitchell Marner (22) wrist shot, assists: Auston Matthews (20), Matthew Knies (10) | |
3rd | 11:05 | DAL | Even Strength | Evgenii Dadonov (12) wrist shot, assists: None | |
2nd | 12:37 | TOR | Power Play | Auston Matthews (41) wrist shot, assists: John Tavares (24) | |
2nd | 03:40 | TOR | Power Play | John Tavares (15) slap shot, assists: William Nylander (40) | |
1st | 17:23 | DAL | Even Strength | Evgenii Dadonov (11) wrist shot, assists: Ty Dellandrea (3), Ryan Suter (10) | |
1st | 14:52 | DAL | Power Play | Jamie Benn (9) wrist shot, assists: Joe Pavelski (25), Jason Robertson (34) | |
1st | 06:34 | TOR | Power Play | William Nylander (24) slap shot, assists: Morgan Rielly (35) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:05 | TOR | Penalty Shot | 0 | Mark Giordano ps-holding-on-breakaway against Evgenii Dadonov |
2nd | 17:07 | TOR | Minor | 2 | Pontus Holmberg holding against Matt Duchene |
2nd | 11:55 | DAL | Minor | 2 | Miro Heiskanen hooking against Pontus Holmberg |
2nd | 05:15 | TOR | Bench | 2 | too-many-men-on-the-ice |
2nd | 03:35 | DAL | Minor | 2 | Tyler Seguin hooking against John Tavares |
1st | 14:44 | TOR | Minor | 2 | Tyler Bertuzzi high-sticking against Miro Heiskanen |
1st | 10:54 | TOR | Minor | 2 | Jake McCabe high-sticking against Mason Marchment |
1st | 05:31 | DAL | Minor | 2 | Joel Hanley high-sticking against Nicholas Robertson |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.