Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOR | 1 | 0 | 3 | 4 |
WPG | 1 | 0 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 30 | 15 | 12 | 62.2% | 8 | 8 | 2/3 |
WPG | 26 | 10 | 9 | 37.8% | 10 | 7 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:48 | WPG | Even Strength | Mason Appleton (9) wrist shot, assists: Alex Iafallo (11), Josh Morrissey (27) | |
3rd | 18:22 | TOR | Even Strength | Simon Benoit (1) wrist shot, assists: None | |
3rd | 15:28 | TOR | Power Play | Auston Matthews (40) slap shot, assists: Mitchell Marner (33), Morgan Rielly (33) | |
3rd | 01:54 | TOR | Power Play | John Tavares (13) tip-in shot, assists: Morgan Rielly (32), Mitchell Marner (32) | |
1st | 19:11 | TOR | Even Strength | Ryan Reaves (2) tip-in shot, assists: Noah Gregor (5) | |
1st | 04:13 | WPG | Even Strength | Dylan Samberg (1) wrist shot, assists: None |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:48 | TOR | Minor | 2 | Jake McCabe roughing against Mason Appleton |
3rd | 19:48 | TOR | Minor | 2 | Ryan Reaves roughing against Josh Morrissey |
3rd | 19:48 | WPG | Minor | 2 | Nino Niederreiter roughing against Ryan Reaves |
3rd | 19:48 | WPG | Minor | 2 | Mason Appleton roughing against Jake McCabe |
3rd | 15:09 | WPG | Minor | 2 | Dylan Samberg slashing against John Tavares |
3rd | 14:39 | WPG | Minor | 2 | Nino Niederreiter interference against TJ Brodie |
3rd | 12:25 | TOR | Minor | 2 | Matthew Knies hooking against Gabriel Vilardi |
3rd | 08:05 | TOR | Minor | 2 | TJ Brodie cross-checking against Nino Niederreiter |
3rd | 08:05 | WPG | Minor | 2 | Nino Niederreiter slashing against TJ Brodie |
3rd | 01:19 | WPG | Minor | 2 | Dylan DeMelo tripping against Tyler Bertuzzi |
2nd | 15:25 | TOR | Minor | 2 | Timothy Liljegren high-sticking against Nino Niederreiter |
2nd | 13:02 | TOR | Minor | 2 | Nicholas Robertson hooking against Rasmus Kupari |
1st | 19:40 | TOR | Bench | 2 | delaying-game-unsuccessful-challenge |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.
deleted by creator
Yeah. I thought for sure it would count after review. I have no idea what goaltender interference is anymore lol
deleted by creator