Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOR | 1 | 1 | 1 | 3 |
SEA | 0 | 1 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 26 | 10 | 18 | 71.7% | 2 | 19 | 0/2 |
SEA | 17 | 15 | 16 | 28.3% | 0 | 10 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:39 | TOR | Even Strength | Jake McCabe (4) wrist shot, assists: None | |
2nd | 14:03 | SEA | Even Strength | Jordan Eberle (7) wrist shot, assists: Jared McCann (12), Tomas Tatar (12) | |
2nd | 02:51 | TOR | Even Strength | Nicholas Robertson (7) snap shot, assists: Max Domi (20), Tyler Bertuzzi (14) | |
1st | 07:06 | TOR | Even Strength | Auston Matthews (38) backhand shot, assists: Mitchell Marner (31) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 03:56 | SEA | Minor | 2 | Justin Schultz holding against Pontus Holmberg |
2nd | 00:42 | SEA | Minor | 2 | Jamie Oleksiak hooking against Matthew Knies |
1st | 16:59 | TOR | Minor | 2 | Max Domi cross-checking against Ryker Evans |
1st | 09:12 | TOR | Major | 5 | Jake McCabe fighting against Brandon Tanev |
1st | 09:12 | SEA | Major | 5 | Brandon Tanev fighting against Jake McCabe |
1st | 02:14 | SEA | Minor | 2 | Brandon Tanev roughing against Simon Benoit |
1st | 02:14 | TOR | Minor | 2 | Conor Timmins cross-checking against Brandon Tanev |
1st | 02:14 | TOR | Minor | 2 | Simon Benoit roughing against Brandon Tanev |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.