Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COL | 0 | 2 | 3 | 5 |
TOR | 3 | 0 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
COL | 33 | 29 | 15 | 51.0% | 8 | 7 | 1/4 |
TOR | 29 | 29 | 17 | 49.0% | 16 | 9 | 0/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:53 | COL | Even Strength | Ross Colton (9) wrist shot, assists: Ryan Johansen (6), Joel Kiviranta (4) | |
3rd | 16:35 | COL | Even Strength | Nathan MacKinnon (23) wrist shot, assists: Mikko Rantanen (33), Jonathan Drouin (14) | |
3rd | 07:35 | COL | Even Strength | Andrew Cogliano (4) wrist shot, assists: Josh Manson (8), Logan O’Connor (10) | |
2nd | 13:13 | COL | Even Strength | Mikko Rantanen (22) wrist shot, assists: Samuel Girard (6) | |
2nd | 05:27 | COL | Power Play | Jonathan Drouin (10) snap shot, assists: Ross Colton (10), Nathan MacKinnon (46) | |
1st | 15:04 | TOR | Even Strength | Timothy Liljegren (2) snap shot, assists: None | |
1st | 10:47 | TOR | Even Strength | Morgan Rielly (6) backhand shot, assists: None | |
1st | 06:23 | TOR | Even Strength | Max Domi (4) wrist shot, assists: None |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:15 | TOR | Minor | 2 | Jake McCabe interference against Mikko Rantanen |
3rd | 04:58 | TOR | Minor | 2 | John Tavares hooking against Cale Makar |
2nd | 08:28 | COL | Minor | 2 | Logan O’Connor tripping against Jake McCabe |
2nd | 05:27 | TOR | Minor | 2 | David Kampf high-sticking against Ross Colton |
2nd | 05:17 | TOR | Minor | 2 | Mark Giordano holding against Jonathan Drouin |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.
What a start! Captain Morgan! Let’s gooooo
That was beautiful. Against teows and Makar too