Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | SO | Total |
---|---|---|---|---|---|---|
SEA | 0 | 1 | 2 | 0 | 0/2 | 3 |
TOR | 1 | 2 | 0 | 0 | 2/3 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
SEA | 40 | 27 | 14 | 39.0% | 9 | 6 | 1/5 |
TOR | 28 | 20 | 22 | 61.0% | 11 | 6 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
SO | 00:00 | TOR | Even | Grubauer | Mitchell Marner - Snap Shot |
SO | 00:00 | TOR | Even | Grubauer | Auston Matthews - Wrist Shot |
3rd | 13:24 | SEA | Even | Woll | Jared McCann (11) Wrist Shot, assists: Alex Wennberg (7), Justin Schultz (7) |
3rd | 06:15 | SEA | Even | Woll | Eeli Tolvanen (6) Wrist Shot, assists: Tye Kartye (4), Adam Larsson (5) |
2nd | 16:01 | TOR | Even | Grubauer | Mitchell Marner (8) Wrist Shot, assists: Jake McCabe (2) |
2nd | 03:37 | SEA | Power Play | Woll | Jared McCann (10) Snap Shot, assists: Oliver Bjorkstrand (13), Jordan Eberle (9) |
2nd | 00:21 | TOR | Even | Grubauer | Mitchell Marner (7) Slap Shot, assists: Auston Matthews (9), Conor Timmins (1) |
1st | 06:34 | TOR | Power Play | Grubauer | Mitchell Marner (6) Wrist Shot, assists: William Nylander (16), Auston Matthews (8) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:13 | TOR | Minor | 2 | Matthew Knies Interference against Will Borgen |
2nd | 07:14 | TOR | Minor | 2 | Bobby McMann Hooking against Oliver Bjorkstrand |
2nd | 04:57 | SEA | Minor | 2 | Jamie Oleksiak Roughing against Simon Benoit |
2nd | 04:57 | TOR | Minor | 2 | Simon Benoit Roughing against Jamie Oleksiak |
2nd | 02:35 | TOR | Minor | 2 | William Lagesson Tripping against Andrew Poturalski |
1st | 18:21 | SEA | Minor | 2 | Will Borgen Cross-checking against Tyler Bertuzzi |
1st | 11:15 | TOR | Minor | 2 | Calle Jarnkrok Tripping against Pierre-Edouard Bellemare |
1st | 09:41 | SEA | Minor | 2 | Alex Wennberg Hooking against Matthew Knies |
1st | 05:52 | SEA | Minor | 2 | Tye Kartye Hooking against Auston Matthews |
1st | 03:09 | TOR | Minor | 2 | Jake McCabe Tripping against Jared McCann |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.
Puck in the face + Demoted to second line = Hat trick.
Fish bowl power