World Series Game 4 - Rangers @ D-backs - 05:03 PM MST
Game Status: Pre-Game
Links & Info
- Current conditions at Chase Field: 76°F - Clear - Wind 9 mph, R To L
- TV: National: FOX-INT, FOX
- Radio: Rangers: KFLC 1270 (es), ESPN Radio, 105.3 The Fan, D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Radio, 98.7 FM Arizona’s Sports Station
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Rangers | Andrew Heaney (0-0, 6.00 ERA, 6.0 IP) | No report posted. |
D-backs | Joe Mantiply (2-0, 4.26 ERA, 6.1 IP) | No report posted. |
Rangers Lineup vs. Mantiply | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Semien - 2B | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
2 Seager - SS | .667 | 1.334 | 3 | 0 | 0 | 0 |
3 Garver - DH | - | - | - | - | - | - |
4 Carter - LF | - | - | - | - | - | - |
5 Jung - 3B | .000 | .000 | 1 | 0 | 0 | 0 |
6 Lowe, N - 1B | .000 | .000 | 2 | 0 | 0 | 0 |
7 Heim - C | - | - | - | - | - | - |
8 Taveras - CF | .000 | .000 | 1 | 0 | 0 | 0 |
9 Jankowski - RF | .500 | 2.000 | 2 | 0 | 1 | 1 |
10 Heaney - P | - | - | - | - | - | - |
D-backs Lineup vs. Heaney | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Marte, K - 2B | .400 | 2.100 | 5 | 2 | 3 | 0 |
2 Carroll - RF | - | - | - | - | - | - |
3 Moreno - C | - | - | - | - | - | - |
4 Walker, C - 1B | .667 | 3.334 | 3 | 2 | 4 | 1 |
5 Pham - DH | .125 | .489 | 8 | 0 | 0 | 1 |
6 Gurriel Jr. - LF | .333 | .762 | 6 | 0 | 0 | 1 |
7 Thomas, A - CF | .000 | .000 | 2 | 0 | 0 | 2 |
8 Rivera, E - 3B | .000 | .000 | 3 | 0 | 0 | 1 |
9 Perdomo - SS | - | - | - | - | - | - |
10 Mantiply - P | - | - | - | - | - | - |
Around the League: There are no other games!
Last Updated: 10/31/2023 02:07:17 PM MST, Update Interval: 5 Minutes
You must log in or # to comment.