D-backs @ Phillies - Mon, Oct 23
Game Status: Final - Score: 5-1 D-backs
Links & Info
- Current conditions at Citizens Bank Park: 63°F - Clear - Wind 5 mph, L To R
- TV: National: TBS-INT, TBS
- Radio: D-backs: ESPN Radio, KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona’s Sports Station, Phillies: ESPN Radio, WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .375 | .425 |
2 | Marte, K - 2B | 5 | 0 | 2 | 2 | 0 | 2 | 2 | .375 | .400 | .625 |
3 | Moreno - C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .256 | .326 | .513 |
4 | Walker, C - 1B | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .194 | .375 | .361 |
5 | Pham - DH | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .231 | .250 | .385 |
6 | Gurriel Jr. - LF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .227 | .244 | .432 |
7 | Thomas, A - CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .219 | .297 | .594 |
8 | Longoria - 3B | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .147 | .231 | .206 |
Rivera, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | |
9 | Perdomo - SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .242 | .342 | .424 |
Totals | 34 | 5 | 10 | 5 | 4 | 9 | 15 |
D-backs |
---|
BATTING: 2B: Longoria (2, Nola, Aa). 3B: Marte, K (1, Nola, Aa). HR: Pham (2, 2nd inning off Nola, Aa, 0 on, 0 out); Gurriel Jr. (2, 2nd inning off Nola, Aa, 0 on, 0 out). TB: Carroll; Gurriel Jr. 4; Longoria 2; Marte, K 4; Moreno; Perdomo 2; Pham 4; Thomas, A. RBI: Gurriel Jr. (6); Longoria (3); Marte, K 2 (7); Pham (2). Runners left in scoring position, 2 out: Pham 2; Walker, C; Longoria; Moreno; Marte, K. SAC: Carroll. GIDP: Longoria; Pham. Team RISP: 1-for-10. Team LOB: 7. |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .250 | .377 | .659 |
2 | Turner - SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .378 | .431 | .689 |
3 | Harper - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .316 | .490 | .711 |
4 | Bohm - 3B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .233 | .327 | .302 |
5 | Stott - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .238 | .298 | .310 |
6 | Realmuto - C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .267 | .298 | .556 |
7 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .233 | .292 | .628 |
8 | Marsh - LF | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .343 | .395 | .543 |
9 | Rojas - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .095 | .116 | .167 |
Totals | 32 | 1 | 6 | 1 | 3 | 10 | 16 |
Phillies |
---|
BATTING: 2B: Realmuto (4, Kelly, M). TB: Bohm 2; Marsh 2; Realmuto 2; Stott. RBI: Marsh (4). Runners left in scoring position, 2 out: Stott; Turner; Realmuto. Team RISP: 1-for-7. Team LOB: 7. |
FIELDING: E: Soto, G (1, throw). DP: 2 (Bohm-Stott-Harper; Turner-Stott-Harper). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kelly, M (W, 2-1) | 5.0 | 3 | 1 | 1 | 3 | 8 | 0 | 90-57 | 2.65 |
Thompson, R (H, 4) | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 15-12 | 2.89 |
Saalfrank | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 6.00 |
Ginkel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-10 | 0.00 |
Sewald | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 0.00 |
Totals | 9.0 | 6 | 1 | 1 | 3 | 10 | 0 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa (L, 3-1) | 4.1 | 6 | 4 | 4 | 2 | 4 | 2 | 82-53 | 2.35 |
Lorenzen | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 19-13 | 0.00 |
Kerkering | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 19-14 | 3.38 |
Kimbrel | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-10 | 6.00 |
Soto, G | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-7 | 6.00 |
Totals | 9.0 | 10 | 5 | 5 | 4 | 9 | 2 |
Game Info |
---|
Pitches-strikes: Kelly, M 90-57; Thompson, R 15-12; Saalfrank 6-5; Ginkel 13-10; Sewald 11-9; Nola, Aa 82-53; Lorenzen 19-13; Kerkering 19-14; Kimbrel 20-10; Soto, G 9-7. |
Groundouts-flyouts: Kelly, M 3-3; Thompson, R 1-3; Saalfrank 1-0; Ginkel 0-1; Sewald 0-1; Nola, Aa 2-3; Lorenzen 2-1; Kerkering 0-1; Kimbrel 0-0; Soto, G 1-1. |
Batters faced: Kelly, M 21; Thompson, R 6; Saalfrank 1; Ginkel 4; Sewald 3; Nola, Aa 20; Lorenzen 6; Kerkering 5; Kimbrel 4; Soto, G 4. |
Inherited runners-scored: Saalfrank 1-0; Lorenzen 1-0. |
Umpires: HP: Tripp Gibson. 1B: Andy Fletcher. 2B: Carlos Torres. 3B: Dan Iassogna. LF: Mike Muchlinski. RF: Lance Barksdale. |
Weather: 63 degrees, Clear. |
Wind: 5 mph, L To R. |
First pitch: 5:07 PM. |
T: 3:02. |
Att: 45,473. |
Venue: Citizens Bank Park. |
October 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Tommy Pham homers (2) on a fly ball to left field. | 1-0 AZ |
Top 2 | Lourdes Gurriel Jr. homers (2) on a fly ball to left center field. | 2-0 AZ |
Top 2 | Evan Longoria doubles (2) on a sharp line drive to left fielder Brandon Marsh. Alek Thomas scores. | 3-0 AZ |
Bottom 2 | Brandon Marsh singles on a sharp line drive to right fielder Corbin Carroll. J.T. Realmuto scores. Brandon Marsh to 2nd. | 3-1 AZ |
Top 5 | Ketel Marte triples (1) on a line drive to right fielder Nick Castellanos. Corbin Carroll scores. | 4-1 AZ |
Top 7 | Ketel Marte singles on a ground ball to center fielder Johan Rojas. Geraldo Perdomo scores. | 5-1 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 7 | |
Phillies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7 |
Decisions
- Winner: Merrill Kelly (2-1, 2.65)
- Loser: Aaron Nola (3-1, 2.35)
Around the League
TEX 11 @ HOU 4 - Game Over
Last Updated: 10/23/2023 08:27:45 PM MST
Double
Evan Longoria doubles (2) on a sharp line drive to left fielder Brandon Marsh. Alek Thomas scores.
Pitch from Aaron Nola: Four-Seam Fastball @ 92.1 mph
Hit by Evan Longoria: Launched 108.9 mph at 15.0° for a total distance of 349.0 ft
Top 2 - 3-0 D-backs
HOME RUN!
Tommy Pham homers (2) on a fly ball to left field.
Pitch from Aaron Nola: Knuckle Curve @ 79.2 mph
Hit by Tommy Pham: Launched 108.2 mph at 22° for a total distance of 406 ft
Top 2 - 1-0 D-backs
HOME RUN!
Lourdes Gurriel Jr. homers (2) on a fly ball to left center field.
Pitch from Aaron Nola: Sinker @ 90.6 mph
Hit by Lourdes Gurriel Jr.: Launched 106.3 mph at 22.0° for a total distance of 403.0 ft
Top 2 - 2-0 D-backs
Triple
Ketel Marte triples (1) on a line drive to right fielder Nick Castellanos. Corbin Carroll scores.
Pitch from Aaron Nola: Four-Seam Fastball @ 91.1 mph
Hit by Ketel Marte: Launched 113 mph at 13° for a total distance of 250 ft
Top 5 - 4-1 D-backs