Week 6
Indianapolis Colts @ Jacksonville Jaguars
Game Time: October 15, 2023 @ 01:00 PM
Weather at EverBank Stadium: Temp: 68° F, Humidity: 57%, Wind: NW 10 mph
Final Score: 37-20 Jaguars
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Colts | 3 | 3 | 0 | 14 | 20 | |
Jaguars | 0 | 21 | 10 | 6 | 37 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | IND | FG | M.Gay 28 yd. Field Goal (16-65, 8:33) | 3-0 IND |
2 | JAX | TD | T.Etienne 2 yd. run (B.McManus kick) (13-75, 7:10) | 7-3 JAX |
2 | JAX | TD | T.Etienne 22 yd. run (B.McManus kick) (1-22, 0:09) | 14-3 JAX |
2 | JAX | TD | C.Kirk 29 yd. pass from T.Lawrence (B.McManus kick) (9-65, 2:59) | 21-3 JAX |
2 | IND | FG | M.Gay 56 yd. Field Goal (9-37, 1:34) | 21-6 JAX |
3 | JAX | FG | B.McManus 48 yd. Field Goal (4-9, 1:47) | 24-6 JAX |
3 | JAX | TD | B.Strange 10 yd. pass from T.Lawrence (B.McManus kick) (9-69, 4:42) | 31-6 JAX |
4 | IND | TD | J.Downs 2 yd. pass from G.Minshew (M.Gay kick) (12-75, 4:37) | 31-13 JAX |
4 | IND | TD | Z.Moss 3 yd. run (M.Gay kick) (4-72, 1:28) | 31-20 JAX |
4 | JAX | FG | B.McManus 49 yd. Field Goal (4-6, 2:24) | 34-20 JAX |
4 | JAX | FG | B.McManus 51 yd. Field Goal (4–14, 0:19) | 37-20 JAX |
Division Scoreboard
Q4 Final | |
---|---|
BAL 🏈 | 24 |
TEN | 16 |
Q4 00:15 | |
---|---|
NO | 13 |
HOU 🏈 | 20 |
Last Updated: 10/15/2023 04:05:57 PM EDT
You must log in or # to comment.
It is Winsday, my dudes. Go Jags!